Market snapshot
Suburb insights for Bundoora3083
Change suburbBundoora, approximately 16 km north of the CBD, is a spacious, well-serviced suburb blending residential areas with large green spaces and educational institutions. Home to La Trobe University and the Austin Hospital precinct, Bundoora attracts students, healthcare workers, and families. The area features extensive parklands, shopping centres such as Uni Hill, and multiple tram and bus routes, providing a balanced mix of lifestyle and convenience.
Recent sales and auction results in Bundoora
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 30 Cameron Pde, Bundoora | 5 | House | Passed in at Auction | 5/12/2025 | Ray White Glenroy | ||
| 46 Gleeson Dr, Bundoora | 3 | House | Auction Sale | 5/12/2025 | Fletchers | View | |
| 48 Nova Cirt, Bundoora | 3 | House | Auction Sale | 5/12/2025 | Fletchers | View | |
| 211/1320 Plenty Rd, Bundoora | 1 | Apartment | Private Sale | 25/11/2025 | Stockdale & Leggo Bundoora | View | |
| 1 Roberta Ct, Bundoora | 4 | House | Sold Before Auction | 25/11/2025 | Ray White Bundoora | View | |
| 1/14 May St, Bundoora | 2 | Unit | Private Sale | 23/11/2025 | Love & Co | View | |
| 2/10 Olympic St, Bundoora | 4 | Townhouse | Sold Before Auction | 20/11/2025 | Ray White Bundoora | View | |
| 5/50 Boadle Rd, Bundoora | 3 | Apartment | Private Sale | 29/10/2025 | Stockdale & Leggo Bundoora | View | |
| 137 Arthur St, Bundoora | 3 | House | Passed in Vendor Bid | 5/12/2025 | Barry Plant | View | |
| 123 Cabernet Cr, Bundoora | 3 | House | Auction Sale | 5/12/2025 | Fletchers | View | |
| 1 Witney Way, Bundoora | 4 | House | Sold Before Auction | 2/12/2025 | Barry Plant | View | |
| 30 Edinburgh Cirt, Bundoora | 3 | Townhouse | Sold Before Auction | 21/11/2025 | VICPROP | View | |
| 20 Boston Rd, Bundoora | 3 | House | Sold Before Auction | 20/11/2025 | Jellis Craig | View | |
| 13 Lemon Gum Pde, Bundoora | 3 | House | Private Sale | 11/11/2025 | Jellis Craig | View | |
| 1/48 Nickson St, Bundoora | 1 | Unit | Private Sale | 8/11/2025 | Love & Co | ||
| 7/48 Nickson St, Bundoora | 2 | Unit | Private Sale | 6/11/2025 | Love & Co | ||
| 5/48 Nickson St, Bundoora | 2 | Townhouse | Private Sale | 6/11/2025 | Love & Co | ||
| 709A/1095 Plenty Rd, Bundoora | 1 | Apartment | Private Sale | 2/11/2025 | Stockdale & Leggo Bundoora | View |
Sales data
Median sale price
$912k
Quarterly price change
1.8%
Metro Melbourne Comparison
$955k
2.7%
| Bedrooms | Bundoora | Metro comparison |
|---|---|---|
| 2 | - | $910,000 |
| 3 | $850,000 | $830,000 |
| 4 | $1,003,000 | $951,500 |
| Insight | Bundoora | Metro comparison |
|---|---|---|
| Clearance rate | 87.8% | 81.4% |
| Days on market | 44 | 36 |
Rental data
Median weekly rent
$580
Rental yield
3.4%
Metro Melbourne Comparison
$580
3.3%
| Bedrooms | Bundoora | Metro comparison |
|---|---|---|
| 2 | $500 | $580 |
| 3 | $550 | $550 |
| 4 | $650 | $600 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.