Market snapshot
Suburb insights for BRUNSWICK EAST3057
Change suburbSales data
Median sale price
$1.4mil
Quarterly price change
-3.3%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | BRUNSWICK EAST | Metro comparison |
|---|---|---|
| 2 | $1,130,000 | $930,500 |
| 3 | $1,492,500 | $870,000 |
| 4 | $1,775,500 | $990,000 |
| Insight | BRUNSWICK EAST | Metro comparison |
|---|---|---|
| Clearance rate | 71.4% | 69.4% |
| Days on market | 31 | 45 |
Rental data
Median weekly rent
$830
Rental yield
2.9%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BRUNSWICK EAST | Metro comparison |
|---|---|---|
| 2 | $723 | $615 |
| 3 | $895 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.