Market snapshot
Suburb insights for BRUNSWICK3056
Change suburbSales data
Median sale price
$1.3mil
Quarterly price change
7.8%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | BRUNSWICK | Metro comparison |
|---|---|---|
| 2 | $1,070,000 | $930,500 |
| 3 | $1,380,000 | $870,000 |
| 4 | $1,906,500 | $990,000 |
| Insight | BRUNSWICK | Metro comparison |
|---|---|---|
| Clearance rate | 75.6% | 69.4% |
| Days on market | 29 | 45 |
Rental data
Median weekly rent
$800
Rental yield
3.2%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BRUNSWICK | Metro comparison |
|---|---|---|
| 2 | $700 | $615 |
| 3 | $890 | $570 |
| 4 | $1,150 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.