Market snapshot
Suburb insights for Brown Hill3350
Change suburb-
Sales data
Median sale price
$640k
Quarterly price change
0%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Brown Hill | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $561,000 | $599,000 |
| 4 | $765,000 | $745,000 |
| Insight | Brown Hill | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 47 | 51 |
Rental data
Median weekly rent
$440
Rental yield
3.6%
Regional Victoria Comparison
$500
4%
| Bedrooms | Brown Hill | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $430 | $480 |
| 4 | $590 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.