Market snapshot
Suburb insights for Brooklyn3012
Change suburb-
Sales data
Median sale price
$959k
Annual price change
17.8%
Metro Melbourne Comparison
$895k
-2.3%
Bedrooms | Brooklyn | Metro comparison |
---|---|---|
2 | - | $888,000 |
3 | $755,500 | $807,000 |
4 | - | $950,000 |
Insight | Brooklyn | Metro comparison |
---|---|---|
Clearance rate | 92.9% | 72.6% |
Days on market | 43 |
Rental data
Median weekly rent
$570
Rental yield
3.7%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Brooklyn | Metro comparison |
---|---|---|
2 | - | $575 |
3 | $570 | $550 |
4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.