Market snapshot
Suburb insights for BROADMEADOWS3047
Change suburbSales data
Median sale price
$641k
Quarterly price change
-3%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | BROADMEADOWS | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $660,000 | $870,000 |
| 4 | $700,000 | $990,000 |
| Insight | BROADMEADOWS | Metro comparison |
|---|---|---|
| Clearance rate | 61.1% | 69.4% |
| Days on market | 44.5 | 45 |
Rental data
Median weekly rent
$500
Rental yield
3.9%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BROADMEADOWS | Metro comparison |
|---|---|---|
| 2 | $470 | $615 |
| 3 | $500 | $570 |
| 4 | $600 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.