Market snapshot
Suburb insights for Broadford3658
Change suburb-
Sales data
Median sale price
$580k
Quarterly price change
5.5%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Broadford | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $557,000 | $535,000 |
4 | $715,500 | $700,000 |
Insight | Broadford | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 58 | 68 |
Rental data
Median weekly rent
$495
Rental yield
4.4%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Broadford | Regional comparison |
---|---|---|
2 | - | $400 |
3 | - | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.