Market snapshot
Suburb insights for BROADFORD3658
Change suburbSales data
Median sale price
$666k
Quarterly price change
0%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | BROADFORD | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $575,000 | $606,000 |
| 4 | $720,000 | $750,000 |
| Insight | BROADFORD | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 57 | 54 |
Rental data
Median weekly rent
$470
Rental yield
3.7%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | BROADFORD | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | - | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.