Market snapshot
Suburb insights for BRIGHTON3186
Change suburbSales data
Median sale price
$3.2mil
Quarterly price change
4.6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | BRIGHTON | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $2,360,000 | $870,000 |
| 4 | $3,060,000 | $990,000 |
| Insight | BRIGHTON | Metro comparison |
|---|---|---|
| Clearance rate | 66.7% | 69.4% |
| Days on market | 43 | 45 |
Rental data
Median weekly rent
$1,400
Rental yield
2.3%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BRIGHTON | Metro comparison |
|---|---|---|
| 2 | $803 | $615 |
| 3 | $1,170 | $570 |
| 4 | $1,600 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.