Market snapshot
Suburb insights for Breakwater3219
Change suburb-
Sales data
Median sale price
$575k
Quarterly price change
3.4%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Breakwater | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $575,000 | $580,000 |
| 4 | - | $740,000 |
| Insight | Breakwater | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 51 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$500
4%
| Bedrooms | Breakwater | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | - | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.