Market snapshot
Suburb insights for BRAYBROOK3019
Change suburbSales data
Median sale price
$780k
Quarterly price change
1.3%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | BRAYBROOK | Metro comparison |
|---|---|---|
| 2 | $740,000 | $930,500 |
| 3 | $765,000 | $870,000 |
| 4 | $940,000 | $990,000 |
| Insight | BRAYBROOK | Metro comparison |
|---|---|---|
| Clearance rate | 100% | 69.4% |
| Days on market | 49 | 45 |
Rental data
Median weekly rent
$550
Rental yield
3.7%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BRAYBROOK | Metro comparison |
|---|---|---|
| 2 | $480 | $615 |
| 3 | $560 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.