Market snapshot
Suburb insights for BOX HILL SOUTH3128
Change suburbSales data
Median sale price
$1.3mil
Quarterly price change
1.8%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | BOX HILL SOUTH | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,265,000 | $870,000 |
| 4 | $1,488,000 | $990,000 |
| Insight | BOX HILL SOUTH | Metro comparison |
|---|---|---|
| Clearance rate | 59.1% | 69.4% |
| Days on market | 44 | 45 |
Rental data
Median weekly rent
$745
Rental yield
2.7%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BOX HILL SOUTH | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $720 | $570 |
| 4 | $800 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.