Market snapshot
Suburb insights for BOX HILL3128
Change suburbSales data
Median sale price
$1.2mil
Quarterly price change
-24.8%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | BOX HILL | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,249,250 | $870,000 |
| 4 | $1,625,000 | $990,000 |
| Insight | BOX HILL | Metro comparison |
|---|---|---|
| Clearance rate | 46.7% | 69.4% |
| Days on market | 44 | 45 |
Rental data
Median weekly rent
$660
Rental yield
2.2%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BOX HILL | Metro comparison |
|---|---|---|
| 2 | $578 | $615 |
| 3 | $655 | $570 |
| 4 | $850 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.