Market snapshot
Suburb insights for BOTANIC RIDGE3977
Change suburbSales data
Median sale price
$1mil
Quarterly price change
5.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | BOTANIC RIDGE | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $745,000 | $870,000 |
| 4 | $1,007,500 | $990,000 |
| Insight | BOTANIC RIDGE | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 38.5 | 45 |
Rental data
Median weekly rent
$673
Rental yield
3.5%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BOTANIC RIDGE | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | $693 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.