Market snapshot
Suburb insights for BORONIA3155
Change suburbSales data
Median sale price
$885k
Quarterly price change
3.3%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | BORONIA | Metro comparison |
|---|---|---|
| 2 | $817,500 | $930,500 |
| 3 | $875,000 | $870,000 |
| 4 | $950,000 | $990,000 |
| Insight | BORONIA | Metro comparison |
|---|---|---|
| Clearance rate | 75% | 69.4% |
| Days on market | 20 | 45 |
Rental data
Median weekly rent
$610
Rental yield
3.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BORONIA | Metro comparison |
|---|---|---|
| 2 | $560 | $615 |
| 3 | $600 | $570 |
| 4 | $678 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.