Market snapshot
Suburb insights for Bonshaw3352
Change suburb-
Sales data
Median sale price
$595k
Quarterly price change
1.5%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Bonshaw | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $570,000 | $599,000 |
| 4 | $605,000 | $745,000 |
| Insight | Bonshaw | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 37 | 51 |
Rental data
Median weekly rent
$470
Rental yield
4.1%
Regional Victoria Comparison
$500
4%
| Bedrooms | Bonshaw | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | $470 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.