Market snapshot
Suburb insights for BONBEACH3196
Change suburbSales data
Median sale price
$1.3mil
Annual price change
13%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | BONBEACH | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,050,000 | $870,000 |
| 4 | $1,481,000 | $990,000 |
| Insight | BONBEACH | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 34 | 45 |
Rental data
Median weekly rent
$725
Rental yield
3%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BONBEACH | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $738 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.