Market snapshot
Suburb insights for Blind Bight3980
Change suburb-
Sales data
Median sale price
$732k
Annual price change
-2.5%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | Blind Bight | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $731,500 | $870,000 |
| 4 | - | $990,000 |
| Insight | Blind Bight | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 45 |
Rental data
Median weekly rent
-
Rental yield
-
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | Blind Bight | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.