Market snapshot
Suburb insights for Blind Bight3980
Change suburb-
Sales data
Median sale price
$743k
Annual price change
-3.6%
Metro Melbourne Comparison
$992k
4.9%
| Bedrooms | Blind Bight | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $735,000 | $863,000 |
| 4 | - | $980,500 |
| Insight | Blind Bight | Metro comparison |
|---|---|---|
| Clearance rate | 74.9% | |
| Days on market | 37 |
Rental data
Median weekly rent
-
Rental yield
-
Metro Melbourne Comparison
$580
3.1%
| Bedrooms | Blind Bight | Metro comparison |
|---|---|---|
| 2 | - | $595 |
| 3 | - | $550 |
| 4 | - | $595 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.