Market snapshot
Suburb insights for Blairgowrie3942
Change suburb-
Sales data
Median sale price
$1.4mil
Quarterly price change
7.7%
Metro Melbourne Comparison
$924k
0.4%
Bedrooms | Blairgowrie | Metro comparison |
---|---|---|
2 | - | $890,000 |
3 | $1,195,000 | $815,000 |
4 | $2,087,500 | $950,000 |
Insight | Blairgowrie | Metro comparison |
---|---|---|
Clearance rate | 79.5% | |
Days on market | 60 | 39 |
Rental data
Median weekly rent
$650
Rental yield
2.6%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Blairgowrie | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $610 | $550 |
4 | $880 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.