Market snapshot
Suburb insights for BLACKBURN NORTH3130
Change suburbSales data
Median sale price
$1.5mil
Quarterly price change
24.9%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | BLACKBURN NORTH | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,180,000 | $870,000 |
| 4 | $1,616,000 | $990,000 |
| Insight | BLACKBURN NORTH | Metro comparison |
|---|---|---|
| Clearance rate | 73.3% | 69.4% |
| Days on market | 33.5 | 45 |
Rental data
Median weekly rent
$730
Rental yield
2.7%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BLACKBURN NORTH | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $650 | $570 |
| 4 | $805 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.