Market snapshot
Suburb insights for Black Hill3350
Change suburb-
Sales data
Median sale price
$572k
Quarterly price change
2.3%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Black Hill | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $567,500 | $580,000 |
| 4 | $730,000 | $740,000 |
| Insight | Black Hill | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 49 | 51 |
Rental data
Median weekly rent
$420
Rental yield
3.8%
Regional Victoria Comparison
$500
4%
| Bedrooms | Black Hill | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $420 | $480 |
| 4 | - | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.