Market snapshot
Suburb insights for Black Hill3350
Change suburb-
Sales data
Median sale price
$610k
Quarterly price change
2.5%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Black Hill | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $571,500 | $606,000 |
| 4 | $750,000 | $750,000 |
| Insight | Black Hill | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 41 | 54 |
Rental data
Median weekly rent
$435
Rental yield
3.7%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Black Hill | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $430 | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.