Market snapshot
Suburb insights for BERWICK3806
Change suburbSales data
Median sale price
$850k
Quarterly price change
-7.6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | BERWICK | Metro comparison |
|---|---|---|
| 2 | $635,000 | $930,500 |
| 3 | $792,250 | $870,000 |
| 4 | $997,500 | $990,000 |
| Insight | BERWICK | Metro comparison |
|---|---|---|
| Clearance rate | 47.1% | 69.4% |
| Days on market | 35 | 45 |
Rental data
Median weekly rent
$620
Rental yield
3.4%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BERWICK | Metro comparison |
|---|---|---|
| 2 | $515 | $615 |
| 3 | $580 | $570 |
| 4 | $650 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.