Market snapshot
Suburb insights for Bentleigh East3165
Change suburbBentleigh East is located 15 km south-east of the CBD. Located between North and South Rd with the Warrigal Hwy on the east Bentleigh East is a primarily residential suburb. Bentleigh East has a small pocket of industrial activity on East Boundary Rd and features the Monash Medical Centre Moorabbin Campus. Yarra Yarra Golf Club occupies a large part of the suburb in the south-east corner.
Recent sales and auction results in Bentleigh East
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
23 Brosnan Rd, Bentleigh east | 3 | House (Res) | Auction Sale | 28/03/2025 | Jellis Craig | View | |
1/38 Deakin St, Bentleigh east | 4 | Townhouse (Res) | Auction Sale | 28/03/2025 | Jellis Craig | View | |
2/13 Latham St, Bentleigh east | 3 | Unit | Auction Sale | 28/03/2025 | AUV Investment Group | ||
1/26 Manuka St, Bentleigh east | 3 | Unit | Auction Sale | 28/03/2025 | OBrien Real Estate | View | |
13B Poet Rd, Bentleigh east | 0 | Unit | Auction Sale | 28/03/2025 | Professionals First & Co | ||
15 Wamba Rd, Bentleigh east | 3 | House (Res) | Auction Sale | 28/03/2025 | Jellis Craig | View | |
4 Gladwyn Av, Bentleigh east | 4 | House (Res) | Sold Before Auction | 27/03/2025 | Buxton | View | |
1/45 East Boundary Rd, Bentleigh east | 3 | Townhouse (Res) | Sold Before Auction | 26/03/2025 | Ray White Cheltenham | View | |
6 Huon Gr, Bentleigh east | 3 | House (Res) | Sold Before Auction | 19/03/2025 | Buxton | View | |
59A Barrington St, Bentleigh east | 4 | Townhouse (Res) | Auction Sale | 28/03/2025 | Buxton | View | |
18 Millard St, Bentleigh east | 3 | House (Res) | Passed in Vendor Bid | 28/03/2025 | Buxton | ||
9 Moor St, Bentleigh east | 5 | House (Res) | Passed in Vendor Bid | 28/03/2025 | Gary Peer & Associates | View | |
683B South Rd, Bentleigh east | 4 | Townhouse (Res) | Passed in Vendor Bid | 28/03/2025 | Jellis Craig | View | |
4/68 Tudor St, Bentleigh east | 2 | Unit | Auction Sale | 28/03/2025 | Woodards - 0 | View | |
2 Dover St, Bentleigh east | 5 | House (Res) | Auction Sale | 26/03/2025 | Jellis Craig | View | |
1/6 Browns Rd, Bentleigh east | 3 | House (Res) | Sold Before Auction | 25/03/2025 | Jellis Craig | View |
Sales data
Median sale price
$1.4mil
Quarterly price change
-2%
Metro Melbourne Comparison
$923k
2.7%
Bedrooms | Bentleigh East | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $1,395,000 | $810,000 |
4 | $1,510,000 | $942,350 |
Insight | Bentleigh East | Metro comparison |
---|---|---|
Clearance rate | 76.3% | 78.5% |
Days on market | 47 | 42 |
Rental data
Median weekly rent
$725
Rental yield
2.6%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Bentleigh East | Metro comparison |
---|---|---|
2 | $585 | $580 |
3 | $700 | $550 |
4 | $850 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.