Market snapshot
Suburb insights for Bentleigh East3165
Change suburbBentleigh East lies just east of Bentleigh and offers a slightly quieter, more suburban lifestyle. It features a range of housing styles, strong schooling options, including Valkstone Primary and McKinnon Secondary College, and local shopping strips along Centre and East Boundary Roads. The suburb boasts ample green space, featuring Centenary Park and GESAC (Glen Eira Sports and Aquatic Centre), making it an ideal destination for active families.
Recent sales and auction results in Bentleigh East
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 503/669 Centre Rd, Bentleigh East | 2 | Apartment | Passed in at Auction | 28/11/2025 | Barry Plant | ||
| 12 Highview Rd, Bentleigh East | 5 | House | Auction Sale | 28/11/2025 | Jellis Craig | View | |
| 71A Lancaster St, Bentleigh East | 5 | Townhouse | Passed in Vendor Bid | 28/11/2025 | Gary Peer & Associates | View | |
| 7 Leigh St, Bentleigh East | 4 | House | Auction Sale | 28/11/2025 | Jellis Craig | View | |
| 2/1062 North Rd, Bentleigh East | 4 | Townhouse | Passed in at Auction | 28/11/2025 | Biggin & Scott | ||
| 34 Wards Gr, Bentleigh East | 3 | House | Auction Sale | 28/11/2025 | Hodges | View | |
| 12 Keswick St, Bentleigh East | 2 | House | Sold Before Auction | 27/11/2025 | OBrien Real Estate | View | |
| 2/33 Wingate St, Bentleigh East | 2 | Unit | Auction Sale | 26/11/2025 | Jellis Craig | View | |
| 25B Deakin St, Bentleigh East | 3 | House | Private Sale | 16/11/2025 | Buxton | ||
| 16 Moray St, Bentleigh East | 4 | House | Auction Sale | 28/11/2025 | Buxton | View | |
| 63 Parkmore Rd, Bentleigh East | 5 | House | Passed in at Auction | 28/11/2025 | Buxton | View | |
| 36A Barrington St, Bentleigh East | 3 | Unit | Auction Sale | 25/11/2025 | Gary Peer & Associates | View | |
| 14 Clarence St, Bentleigh East | 3 | Townhouse | Sold Before Auction | 25/11/2025 | Jellis Craig | View | |
| 26 Gladwyn Av, Bentleigh East | 4 | House | Sold Before Auction | 25/11/2025 | Buxton | View | |
| 43 Purtell St, Bentleigh East | 4 | House | Sold Before Auction | 17/11/2025 | Jellis Craig | View | |
| 2/36 Bonny St, Bentleigh East | 2 | Unit | Sold Before Auction | 13/11/2025 | Buxton | ||
| 8/7 Derry St, Bentleigh East | 2 | Apartment | Private Sale | 10/11/2025 | Woodards | View | |
| 27 Pasadena Cr, Bentleigh East | 4 | House | Private Sale | 4/11/2025 | Jellis Craig | View |
Sales data
Median sale price
$1.5mil
Quarterly price change
-2%
Metro Melbourne Comparison
$955k
2.7%
| Bedrooms | Bentleigh East | Metro comparison |
|---|---|---|
| 2 | $1,100,000 | $910,000 |
| 3 | $1,390,000 | $830,000 |
| 4 | $1,525,000 | $951,500 |
| Insight | Bentleigh East | Metro comparison |
|---|---|---|
| Clearance rate | 78% | 81.4% |
| Days on market | 48 | 36 |
Rental data
Median weekly rent
$755
Rental yield
2.7%
Metro Melbourne Comparison
$580
3.3%
| Bedrooms | Bentleigh East | Metro comparison |
|---|---|---|
| 2 | $595 | $580 |
| 3 | $720 | $550 |
| 4 | $863 | $600 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.