Market snapshot
Suburb insights for Bendigo3550
Change suburb-
Sales data
Median sale price
$605k
Quarterly price change
0.4%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Bendigo | Regional comparison |
---|---|---|
2 | $502,500 | $420,000 |
3 | $600,000 | $535,000 |
4 | $825,000 | $710,000 |
Insight | Bendigo | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 56 | 65 |
Rental data
Median weekly rent
$430
Rental yield
3.7%
Regional Victoria Comparison
$465
4%
Bedrooms | Bendigo | Regional comparison |
---|---|---|
2 | $385 | $380 |
3 | $440 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.