Market snapshot
Suburb insights for BENDIGO3550
Change suburbSales data
Median sale price
$670k
Quarterly price change
-2.5%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | BENDIGO | Regional comparison |
|---|---|---|
| 2 | $570,000 | $475,000 |
| 3 | $665,500 | $606,000 |
| 4 | $895,000 | $750,000 |
| Insight | BENDIGO | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 47 | 54 |
Rental data
Median weekly rent
$500
Rental yield
3.9%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | BENDIGO | Regional comparison |
|---|---|---|
| 2 | $458 | $420 |
| 3 | $500 | $490 |
| 4 | $570 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.