Market snapshot
Suburb insights for Bendigo3550
Change suburb-
Sales data
Median sale price
$595k
Quarterly price change
-3.2%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Bendigo | Regional comparison |
|---|---|---|
| 2 | $476,250 | $420,000 |
| 3 | $565,000 | $545,000 |
| 4 | $850,000 | $710,000 |
| Insight | Bendigo | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 64 | 54 |
Rental data
Median weekly rent
$470
Rental yield
4.1%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Bendigo | Regional comparison |
|---|---|---|
| 2 | $430 | $400 |
| 3 | $475 | $470 |
| 4 | $580 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.