Market snapshot
Suburb insights for Bendigo3550
Change suburb-
Sales data
Median sale price
$645k
Quarterly price change
5.8%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Bendigo | Regional comparison |
|---|---|---|
| 2 | $550,000 | $440,000 |
| 3 | $610,000 | $565,000 |
| 4 | $820,000 | $725,000 |
| Insight | Bendigo | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 49 | 51 |
Rental data
Median weekly rent
$470
Rental yield
3.8%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Bendigo | Regional comparison |
|---|---|---|
| 2 | $440 | $400 |
| 3 | $475 | $475 |
| 4 | $580 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.