Market snapshot
Suburb insights for Bendigo3550
Change suburb-
Sales data
Median sale price
$615k
Quarterly price change
1.2%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Bendigo | Regional comparison |
---|---|---|
2 | $475,000 | $413,000 |
3 | $580,250 | $532,575 |
4 | $930,000 | $700,000 |
Insight | Bendigo | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 56 | 63 |
Rental data
Median weekly rent
$440
Rental yield
3.7%
Regional Victoria Comparison
$470
4.1%
Bedrooms | Bendigo | Regional comparison |
---|---|---|
2 | $390 | $380 |
3 | $450 | $450 |
4 | $510 | $530 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.