Market snapshot
Suburb insights for Bendigo3550
Change suburb-
Sales data
Median sale price
$675k
Quarterly price change
5.5%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Bendigo | Regional comparison |
|---|---|---|
| 2 | $551,000 | $455,000 |
| 3 | $666,750 | $580,000 |
| 4 | $827,000 | $740,000 |
| Insight | Bendigo | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 45 | 51 |
Rental data
Median weekly rent
$475
Rental yield
3.7%
Regional Victoria Comparison
$500
4%
| Bedrooms | Bendigo | Regional comparison |
|---|---|---|
| 2 | $450 | $400 |
| 3 | $490 | $480 |
| 4 | $580 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.