Market snapshot
Suburb insights for Bendigo3550
Change suburb-
Sales data
Median sale price
$678k
Quarterly price change
-0.4%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Bendigo | Regional comparison |
|---|---|---|
| 2 | $580,000 | $465,000 |
| 3 | $667,750 | $599,000 |
| 4 | $917,750 | $745,000 |
| Insight | Bendigo | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 42 | 51 |
Rental data
Median weekly rent
$480
Rental yield
3.7%
Regional Victoria Comparison
$500
4%
| Bedrooms | Bendigo | Regional comparison |
|---|---|---|
| 2 | $450 | $410 |
| 3 | $500 | $480 |
| 4 | $585 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.