Market snapshot
Suburb insights for Benalla3672
Change suburb-
Sales data
Median sale price
$470k
Quarterly price change
6.2%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Benalla | Regional comparison |
|---|---|---|
| 2 | $345,000 | $420,000 |
| 3 | $425,500 | $545,000 |
| 4 | $610,000 | $710,000 |
| Insight | Benalla | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 58 | 54 |
Rental data
Median weekly rent
$470
Rental yield
5.2%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Benalla | Regional comparison |
|---|---|---|
| 2 | $380 | $400 |
| 3 | $468 | $470 |
| 4 | $570 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.