Market snapshot
Suburb insights for Benalla3672
Change suburb-
Sales data
Median sale price
$530k
Quarterly price change
6%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Benalla | Regional comparison |
|---|---|---|
| 2 | $292,000 | $465,000 |
| 3 | $502,000 | $599,000 |
| 4 | $611,000 | $745,000 |
| Insight | Benalla | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 50 | 51 |
Rental data
Median weekly rent
$490
Rental yield
4.8%
Regional Victoria Comparison
$500
4%
| Bedrooms | Benalla | Regional comparison |
|---|---|---|
| 2 | $400 | $410 |
| 3 | $473 | $480 |
| 4 | $570 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.