Market snapshot
Suburb insights for Benalla3672
Change suburb-
Sales data
Median sale price
$443k
Quarterly price change
1.7%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Benalla | Regional comparison |
---|---|---|
2 | $360,000 | $415,000 |
3 | $420,000 | $535,000 |
4 | $590,000 | $700,000 |
Insight | Benalla | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 55 | 68 |
Rental data
Median weekly rent
$460
Rental yield
5.4%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Benalla | Regional comparison |
---|---|---|
2 | $370 | $400 |
3 | $455 | $460 |
4 | $570 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.