Market snapshot
Suburb insights for Benalla3672
Change suburb-
Sales data
Median sale price
$420k
Quarterly price change
-4.8%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Benalla | Regional comparison |
---|---|---|
2 | $275,000 | $420,000 |
3 | $405,000 | $535,000 |
4 | $560,000 | $710,000 |
Insight | Benalla | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 56 | 65 |
Rental data
Median weekly rent
$450
Rental yield
5.6%
Regional Victoria Comparison
$465
4%
Bedrooms | Benalla | Regional comparison |
---|---|---|
2 | $350 | $380 |
3 | $430 | $450 |
4 | $530 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.