Market snapshot
Suburb insights for Benalla3672
Change suburb-
Sales data
Median sale price
$475k
Quarterly price change
0%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Benalla | Regional comparison |
|---|---|---|
| 2 | $311,250 | $440,000 |
| 3 | $445,000 | $565,000 |
| 4 | $595,000 | $725,000 |
| Insight | Benalla | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 53 | 51 |
Rental data
Median weekly rent
$480
Rental yield
5.3%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Benalla | Regional comparison |
|---|---|---|
| 2 | $380 | $400 |
| 3 | $470 | $475 |
| 4 | $570 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.