Market snapshot
Suburb insights for BENALLA3672
Change suburbSales data
Median sale price
$540k
Quarterly price change
1.9%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | BENALLA | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $510,000 | $606,000 |
| 4 | $605,000 | $750,000 |
| Insight | BENALLA | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 47.5 | 54 |
Rental data
Median weekly rent
$490
Rental yield
4.7%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | BENALLA | Regional comparison |
|---|---|---|
| 2 | $400 | $420 |
| 3 | $478 | $490 |
| 4 | $560 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.