Market snapshot
Suburb insights for BELMONT3216
Change suburbSales data
Median sale price
$766k
Quarterly price change
2.1%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | BELMONT | Regional comparison |
|---|---|---|
| 2 | $662,500 | $475,000 |
| 3 | $757,500 | $606,000 |
| 4 | $840,000 | $750,000 |
| Insight | BELMONT | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 26 | 54 |
Rental data
Median weekly rent
$530
Rental yield
3.6%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | BELMONT | Regional comparison |
|---|---|---|
| 2 | $450 | $420 |
| 3 | $520 | $490 |
| 4 | $650 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.