Market snapshot
Suburb insights for Belmont3216
Change suburbBelmont just over the Barwon River is one of Geelong's oldest largest and most popular suburbs.
Sales data
Median sale price
$712k
Quarterly price change
3.2%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Belmont | Regional comparison |
|---|---|---|
| 2 | $612,500 | $440,000 |
| 3 | $708,000 | $565,000 |
| 4 | $830,000 | $725,000 |
| Insight | Belmont | Regional comparison |
|---|---|---|
| Clearance rate | 96.3% | 69.4% |
| Days on market | 29 | 51 |
Rental data
Median weekly rent
$500
Rental yield
3.7%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Belmont | Regional comparison |
|---|---|---|
| 2 | $455 | $400 |
| 3 | $500 | $475 |
| 4 | $580 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.