Market snapshot
Suburb insights for Bell Post Hill3215
Change suburb-
Sales data
Median sale price
$735k
Quarterly price change
5%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Bell Post Hill | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $700,000 | $580,000 |
| 4 | $767,500 | $740,000 |
| Insight | Bell Post Hill | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 22 | 51 |
Rental data
Median weekly rent
$505
Rental yield
3.6%
Regional Victoria Comparison
$500
4%
| Bedrooms | Bell Post Hill | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $500 | $480 |
| 4 | $555 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.