Market snapshot
Suburb insights for Beechworth3747
Change suburb-
Sales data
Median sale price
$843k
Quarterly price change
-2.5%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Beechworth | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $769,000 | $535,000 |
4 | $965,000 | $700,000 |
Insight | Beechworth | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 109 | 68 |
Rental data
Median weekly rent
$500
Rental yield
3.1%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Beechworth | Regional comparison |
---|---|---|
2 | $415 | $400 |
3 | $510 | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.