Market snapshot
Suburb insights for Beaufort3373
Change suburb-
Sales data
Median sale price
$455k
Quarterly price change
1.1%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Beaufort | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $440,000 | $599,000 |
| 4 | $550,000 | $745,000 |
| Insight | Beaufort | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 80.5 | 51 |
Rental data
Median weekly rent
$390
Rental yield
4.5%
Regional Victoria Comparison
$500
4%
| Bedrooms | Beaufort | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | - | $480 |
| 4 | - | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.