Market snapshot
Suburb insights for BEACONSFIELD UPPER3808
Change suburbSales data
Median sale price
$1.4mil
Annual price change
-7.1%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | BEACONSFIELD UPPER | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | - | $870,000 |
| 4 | $1,425,500 | $990,000 |
| Insight | BEACONSFIELD UPPER | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 23 | 45 |
Rental data
Median weekly rent
-
Rental yield
-
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BEACONSFIELD UPPER | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.