Market snapshot
Suburb insights for Baranduda3691
Change suburb-
Sales data
Median sale price
$643k
Quarterly price change
-1.2%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Baranduda | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $595,000 | $535,000 |
4 | $690,000 | $700,000 |
Insight | Baranduda | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 48 | 68 |
Rental data
Median weekly rent
$600
Rental yield
4.9%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Baranduda | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $550 | $460 |
4 | $650 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.