Market snapshot
Suburb insights for Bannockburn3331
Change suburb-
Sales data
Median sale price
$773k
Quarterly price change
0.7%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Bannockburn | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $695,000 | $535,000 |
4 | $815,000 | $710,000 |
Insight | Bannockburn | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 64 | 65 |
Rental data
Median weekly rent
$515
Rental yield
3.5%
Regional Victoria Comparison
$465
4%
Bedrooms | Bannockburn | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | $605 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.