Market snapshot
Suburb insights for Bannockburn3331
Change suburb-
Sales data
Median sale price
$761k
Quarterly price change
-4.8%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Bannockburn | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $680,000 | $535,000 |
4 | $812,000 | $700,000 |
Insight | Bannockburn | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 53 | 68 |
Rental data
Median weekly rent
$550
Rental yield
3.8%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Bannockburn | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $520 | $460 |
4 | $600 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.