Market snapshot
Suburb insights for Bannockburn3331
Change suburb-
Sales data
Median sale price
$802k
Quarterly price change
5.3%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Bannockburn | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $682,500 | $545,000 |
| 4 | $850,000 | $710,000 |
| Insight | Bannockburn | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 70 | 54 |
Rental data
Median weekly rent
$585
Rental yield
3.8%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Bannockburn | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $545 | $470 |
| 4 | $600 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.