Market snapshot
Suburb insights for Bandiana3691
Change suburb-
Sales data
Median sale price
$599k
Quarterly price change
-3.7%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Bandiana | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | - | $535,000 |
4 | - | $710,000 |
Insight | Bandiana | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 65 |
Rental data
Median weekly rent
$530
Rental yield
4.6%
Regional Victoria Comparison
$465
4%
Bedrooms | Bandiana | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | $550 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.