Market snapshot
Suburb insights for BALWYN NORTH3104
Change suburbSales data
Median sale price
$1.8mil
Quarterly price change
-15.8%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | BALWYN NORTH | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,910,000 | $870,000 |
| 4 | $2,164,000 | $990,000 |
| Insight | BALWYN NORTH | Metro comparison |
|---|---|---|
| Clearance rate | 52.5% | 69.4% |
| Days on market | 41.5 | 45 |
Rental data
Median weekly rent
$900
Rental yield
2.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | BALWYN NORTH | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $773 | $570 |
| 4 | $1,100 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.