Market snapshot
Suburb insights for Ballarat North3350
Change suburb-
Sales data
Median sale price
$557k
Quarterly price change
2.7%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Ballarat North | Regional comparison |
|---|---|---|
| 2 | $462,000 | $455,000 |
| 3 | $558,500 | $580,000 |
| 4 | $725,000 | $740,000 |
| Insight | Ballarat North | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 43 | 51 |
Rental data
Median weekly rent
$445
Rental yield
4.2%
Regional Victoria Comparison
$500
4%
| Bedrooms | Ballarat North | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $430 | $480 |
| 4 | $490 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.