Market snapshot
Suburb insights for BALLARAT EAST3350
Change suburbSales data
Median sale price
$569k
Quarterly price change
4.4%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | BALLARAT EAST | Regional comparison |
|---|---|---|
| 2 | $440,000 | $475,000 |
| 3 | $570,000 | $606,000 |
| 4 | $700,000 | $750,000 |
| Insight | BALLARAT EAST | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 32.5 | 54 |
Rental data
Median weekly rent
$420
Rental yield
3.8%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | BALLARAT EAST | Regional comparison |
|---|---|---|
| 2 | $390 | $420 |
| 3 | $430 | $490 |
| 4 | $460 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.