Market snapshot
Suburb insights for Ballan3342
Change suburb-
Sales data
Median sale price
$690k
Quarterly price change
0.7%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Ballan | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $660,000 | $606,000 |
| 4 | $747,500 | $750,000 |
| Insight | Ballan | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 47 | 54 |
Rental data
Median weekly rent
$515
Rental yield
3.9%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Ballan | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | - | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.