Market snapshot
Suburb insights for Ballan3342
Change suburb-
Sales data
Median sale price
$630k
Quarterly price change
7.7%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Ballan | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $555,000 | $565,000 |
| 4 | $710,000 | $725,000 |
| Insight | Ballan | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 91 | 51 |
Rental data
Median weekly rent
$460
Rental yield
3.8%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Ballan | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $450 | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.