Market snapshot
Suburb insights for Bacchus Marsh3340
Change suburb-
Sales data
Median sale price
$655k
Quarterly price change
3.1%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Bacchus Marsh | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $632,500 | $599,000 |
| 4 | $710,000 | $745,000 |
| Insight | Bacchus Marsh | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 29 | 51 |
Rental data
Median weekly rent
$485
Rental yield
3.9%
Regional Victoria Comparison
$500
4%
| Bedrooms | Bacchus Marsh | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $450 | $480 |
| 4 | $535 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.