Market snapshot
Suburb insights for Avoca3467
Change suburb-
Sales data
Median sale price
$450k
Quarterly price change
7.1%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Avoca | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $423,000 | $535,000 |
4 | - | $710,000 |
Insight | Avoca | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 61 | 65 |
Rental data
Median weekly rent
-
Rental yield
-
Regional Victoria Comparison
$465
4%
Bedrooms | Avoca | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.