Market snapshot
Suburb insights for ATTWOOD3049
Change suburbSales data
Median sale price
$930k
Annual price change
6%
Metro Melbourne Comparison
$943k
3.8%
| Bedrooms | ATTWOOD | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $860,000 | $870,000 |
| 4 | $1,250,000 | $990,000 |
| Insight | ATTWOOD | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 45 |
Rental data
Median weekly rent
$550
Rental yield
3.1%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ATTWOOD | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.