Market snapshot
Suburb insights for ASPENDALE3195
Change suburbSales data
Median sale price
$1.2mil
Quarterly price change
-10.4%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ASPENDALE | Metro comparison |
|---|---|---|
| 2 | $1,090,000 | $930,500 |
| 3 | $1,285,000 | $870,000 |
| 4 | $1,685,500 | $990,000 |
| Insight | ASPENDALE | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 51 | 45 |
Rental data
Median weekly rent
$830
Rental yield
3.2%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ASPENDALE | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $700 | $570 |
| 4 | $920 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.