Market snapshot
Suburb insights for ASHWOOD3147
Change suburbSales data
Median sale price
$1.3mil
Quarterly price change
1.4%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ASHWOOD | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,272,500 | $870,000 |
| 4 | $1,690,000 | $990,000 |
| Insight | ASHWOOD | Metro comparison |
|---|---|---|
| Clearance rate | 90.9% | 69.4% |
| Days on market | 40 | 45 |
Rental data
Median weekly rent
$680
Rental yield
2.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ASHWOOD | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $680 | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.