Market snapshot
Suburb insights for ASHBURTON3147
Change suburbSales data
Median sale price
$1.8mil
Quarterly price change
1.7%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ASHBURTON | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,475,000 | $870,000 |
| 4 | $2,185,000 | $990,000 |
| Insight | ASHBURTON | Metro comparison |
|---|---|---|
| Clearance rate | 58.3% | 69.4% |
| Days on market | 36 | 45 |
Rental data
Median weekly rent
$825
Rental yield
2.2%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ASHBURTON | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $725 | $570 |
| 4 | $1,350 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.