Market snapshot
Suburb insights for Ascot3551
Change suburb-
Sales data
Median sale price
$708k
Quarterly price change
1.1%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Ascot | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | - | $580,000 |
| 4 | $800,000 | $740,000 |
| Insight | Ascot | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 35 | 51 |
Rental data
Median weekly rent
$560
Rental yield
4.1%
Regional Victoria Comparison
$500
4%
| Bedrooms | Ascot | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $550 | $480 |
| 4 | $580 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.