Market snapshot
Suburb insights for Ascot3551
Change suburb-
Sales data
Median sale price
$720k
Quarterly price change
1.8%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Ascot | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | - | $599,000 |
| 4 | $758,500 | $745,000 |
| Insight | Ascot | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 38 | 51 |
Rental data
Median weekly rent
$565
Rental yield
4.1%
Regional Victoria Comparison
$500
4%
| Bedrooms | Ascot | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $550 | $480 |
| 4 | $580 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.