Market snapshot
Suburb insights for Armstrong Creek3217
Change suburb-
Sales data
Median sale price
$658k
Quarterly price change
0.4%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Armstrong Creek | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $605,000 | $535,000 |
4 | $684,000 | $700,000 |
Insight | Armstrong Creek | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 31 | 68 |
Rental data
Median weekly rent
$525
Rental yield
4.1%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Armstrong Creek | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $495 | $460 |
4 | $535 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.