Market snapshot
Suburb insights for Armstrong Creek3217
Change suburb-
Sales data
Median sale price
$700k
Quarterly price change
0%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Armstrong Creek | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $658,000 | $606,000 |
| 4 | $720,000 | $750,000 |
| Insight | Armstrong Creek | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 33 | 54 |
Rental data
Median weekly rent
$550
Rental yield
4.1%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Armstrong Creek | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $520 | $490 |
| 4 | $560 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.