Market snapshot
Suburb insights for Armstrong Creek3217
Change suburb-
Recent sales and auction results in Armstrong Creek
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 19 Secluded Dr, Armstrong Creek | 4 | House | Private Sale | 6/08/2026 | Buxton | View | |
| 17 Snedden St, Armstrong Creek | 3 | House | Private Sale | 27/07/2026 | Buxton | View | |
| 26 Conifer St, Armstrong Creek | 3 | House | Private Sale | 3/08/2026 | Barry Plant | View |
Sales data
Median sale price
$700k
Quarterly price change
1.4%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Armstrong Creek | Regional comparison |
|---|---|---|
| 2 | - | $465,000 |
| 3 | $644,500 | $599,000 |
| 4 | $718,000 | $745,000 |
| Insight | Armstrong Creek | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 28 | 51 |
Rental data
Median weekly rent
$550
Rental yield
4.1%
Regional Victoria Comparison
$500
4%
| Bedrooms | Armstrong Creek | Regional comparison |
|---|---|---|
| 2 | - | $410 |
| 3 | $515 | $480 |
| 4 | $550 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.