Market snapshot
Suburb insights for Armstrong Creek3217
Change suburb-
Sales data
Median sale price
$660k
Quarterly price change
0%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Armstrong Creek | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $612,000 | $545,000 |
| 4 | $685,000 | $710,000 |
| Insight | Armstrong Creek | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 28 | 54 |
Rental data
Median weekly rent
$530
Rental yield
4.2%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Armstrong Creek | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $500 | $470 |
| 4 | $540 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.