Market snapshot
Suburb insights for Armstrong Creek3217
Change suburb-
Sales data
Median sale price
$690k
Quarterly price change
2.8%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Armstrong Creek | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $633,000 | $580,000 |
| 4 | $710,000 | $740,000 |
| Insight | Armstrong Creek | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 27 | 51 |
Rental data
Median weekly rent
$545
Rental yield
4.1%
Regional Victoria Comparison
$500
4%
| Bedrooms | Armstrong Creek | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $510 | $480 |
| 4 | $550 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.