Market snapshot
Suburb insights for ARARAT3377
Change suburbSales data
Median sale price
$446k
Quarterly price change
3.8%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | ARARAT | Regional comparison |
|---|---|---|
| 2 | $320,000 | $475,000 |
| 3 | $424,000 | $606,000 |
| 4 | $540,000 | $750,000 |
| Insight | ARARAT | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 50 | 54 |
Rental data
Median weekly rent
$420
Rental yield
4.9%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | ARARAT | Regional comparison |
|---|---|---|
| 2 | $338 | $420 |
| 3 | $410 | $490 |
| 4 | $500 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.