Market snapshot
Suburb insights for Ararat3377
Change suburb-
Sales data
Median sale price
$405k
Quarterly price change
5.2%
Regional Victoria Comparison
$672k
3.8%
| Bedrooms | Ararat | Regional comparison |
|---|---|---|
| 2 | $293,500 | $455,000 |
| 3 | $377,500 | $580,000 |
| 4 | $519,500 | $740,000 |
| Insight | Ararat | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 65.5 | 51 |
Rental data
Median weekly rent
$390
Rental yield
5%
Regional Victoria Comparison
$500
4%
| Bedrooms | Ararat | Regional comparison |
|---|---|---|
| 2 | $335 | $400 |
| 3 | $390 | $480 |
| 4 | $480 | $558 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.