Market snapshot
Suburb insights for ANGLESEA3230
Change suburbSales data
Median sale price
$1.3mil
Quarterly price change
-4.7%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | ANGLESEA | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $1,215,000 | $606,000 |
| 4 | - | $750,000 |
| Insight | ANGLESEA | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 172 | 54 |
Rental data
Median weekly rent
$635
Rental yield
2.6%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | ANGLESEA | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | - | $490 |
| 4 | - | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.