Market snapshot
Suburb insights for ALTONA NORTH3025
Change suburbSales data
Median sale price
$963k
Quarterly price change
8.1%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ALTONA NORTH | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $907,500 | $870,000 |
| 4 | $1,110,000 | $990,000 |
| Insight | ALTONA NORTH | Metro comparison |
|---|---|---|
| Clearance rate | 54.5% | 69.4% |
| Days on market | 51.5 | 45 |
Rental data
Median weekly rent
$650
Rental yield
3.6%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ALTONA NORTH | Metro comparison |
|---|---|---|
| 2 | $570 | $615 |
| 3 | $630 | $570 |
| 4 | $800 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.