Market snapshot
Suburb insights for ALTONA3018
Change suburbSales data
Median sale price
$1.1mil
Quarterly price change
-10%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ALTONA | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,050,000 | $870,000 |
| 4 | $1,500,000 | $990,000 |
| Insight | ALTONA | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 42 | 45 |
Rental data
Median weekly rent
$650
Rental yield
2.8%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ALTONA | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $650 | $570 |
| 4 | $840 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.