Market snapshot
Suburb insights for ALPHINGTON3078
Change suburbSales data
Median sale price
$2mil
Quarterly price change
-15.6%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | ALPHINGTON | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,947,500 | $870,000 |
| 4 | $2,260,000 | $990,000 |
| Insight | ALPHINGTON | Metro comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 42 | 45 |
Rental data
Median weekly rent
$800
Rental yield
2%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | ALPHINGTON | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | - | $570 |
| 4 | - | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.