Market snapshot
Suburb insights for Alfredton3350
Change suburb-
Sales data
Median sale price
$660k
Quarterly price change
3.1%
Regional Victoria Comparison
$667k
0.1%
| Bedrooms | Alfredton | Regional comparison |
|---|---|---|
| 2 | $462,500 | $465,000 |
| 3 | $601,000 | $599,000 |
| 4 | $690,000 | $745,000 |
| Insight | Alfredton | Regional comparison |
|---|---|---|
| Clearance rate | 63.1% | |
| Days on market | 32 | 51 |
Rental data
Median weekly rent
$475
Rental yield
3.7%
Regional Victoria Comparison
$500
4%
| Bedrooms | Alfredton | Regional comparison |
|---|---|---|
| 2 | $383 | $410 |
| 3 | $430 | $480 |
| 4 | $495 | $560 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.