Market snapshot
Suburb insights for Alfredton3350
Change suburb-
Sales data
Median sale price
$610k
Quarterly price change
-1.9%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Alfredton | Regional comparison |
---|---|---|
2 | - | $413,000 |
3 | $525,000 | $532,575 |
4 | $640,250 | $700,000 |
Insight | Alfredton | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 63 | 63 |
Rental data
Median weekly rent
$450
Rental yield
3.8%
Regional Victoria Comparison
$470
4.1%
Bedrooms | Alfredton | Regional comparison |
---|---|---|
2 | $370 | $380 |
3 | $420 | $450 |
4 | $463 | $530 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.