Market snapshot
Suburb insights for Alfredton3350
Change suburb-
Recent sales and auction results in Alfredton
Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
---|---|---|---|---|---|---|---|
16 Topaz St, Alfredton | 4 | House | Private Sale | 10/07/2025 | Jellis Craig | View | |
12 Peppertree Ct, Alfredton | 4 | House | Private Sale | 4/07/2025 | Jellis Craig | View | |
27 Ningana St, Alfredton | 3 | House | Private Sale | 1/07/2025 | Jellis Craig | ||
5 Doramy Ct, Alfredton | 4 | House | Private Sale | 30/06/2025 | Ballarat Real Estate Pty Ltd | View | |
19 Elaine Av, Alfredton | 4 | House | Private Sale | 20/06/2025 | Barry Plant |
Sales data
Median sale price
$598k
Quarterly price change
-0.7%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Alfredton | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $525,000 | $535,000 |
4 | $629,500 | $700,000 |
Insight | Alfredton | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 55 | 68 |
Rental data
Median weekly rent
$450
Rental yield
3.9%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Alfredton | Regional comparison |
---|---|---|
2 | $373 | $400 |
3 | $420 | $460 |
4 | $470 | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.